Chepstow 5th November 2025
Angela Nettlefold Memorial 'National Hunt' Maiden Hurdle (GBB Race) (Div 2)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 16 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Sober Glory | 1/2 Favourite | 5 | 11 stone, 4 pounds | Not applicable | P Hobbs & J White | Ben Jones |
Finished position 2, cloth 6 | Kadastral | 16/5 | 5 | 11 stone, 4 pounds | 12 lengths | D Skelton | Harry Skelton |
Finished position 3, cloth 4 | Grand Garcon | 22/1 | 5 | 11 stone, 4 pounds | 14 lengths | P F Nicholls | H Cobden |
Finished position 4, cloth 7 | Matty's Getaway | 5/1 | 6 | 11 stone, 4 pounds | 2 1/2 lengths | K Bailey & M Nicholls | Thomas Bellamy |
Finished position 5, cloth 13 | Wannabe | 250/1 | 5 | 11 stone, 4 pounds | 2 1/4 lengths | T Lacey | Stan Sheppard |
Finished position 6, cloth 11 | Tennessee Tango | 9/1 | 5 | 11 stone, 4 pounds | 3/4 length | J Tizzard | Brendan Powell |
Finished position 7, cloth 8 | Rap Soul | 300/1 | 6 | 11 stone, 4 pounds | 32 lengths | R Bandey | Harry Bannister |
Finished position 8, cloth 10 | Tell The Tale | 300/1 | 5 | 11 stone, 4 pounds | 7 1/2 lengths | N P Mulholland | C O'Farrell |
Finished position 9, cloth 5 | Jet Joe | 300/1 | 4 | 11 stone, 4 pounds | 18 lengths | Katy Price | Shane Quinlan |
Finished position 10, cloth 3 | Grand Conqueror | 300/1 | 4 | 11 stone, 4 pounds | 3/4 length | N P Mulholland | R P McLernon |
Finished position 11, cloth 12 | Troop Ship | 300/1 | 7 | 11 stone, 4 pounds | 22 lengths | Mrs M Rowley | Charlie Deutsch |
Finished position 12, cloth 1 | Elusive Knight | 300/1 | 5 | 11 stone, 4 pounds | 22 lengths | Evan Williams | Conor Ring |
Fell | Forward Thinking | 22/1 | 5 | 11 stone, 4 pounds | Not applicable | O Murphy | S Bowen |
Betting Breakdown
- Tote Win
- £1.50
- Tote Places
- £1.10, £1.20, £3.30
- Exacta
- £4.90
- Swinger
- £9.70, £4.50, £1.60
- Trifecta
- £17.50
All times are UK and subject to change. BBC is not responsible for any changes.