Chepstow 5th November 2025
Heckler & Koch - No Compromise Maiden Hurdle (GBB Race) (Div 1)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 3 furlongs, 100 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Rocking Man | 5/6 Favourite | 6 | 11 stone, 4 pounds | Not applicable | S Thomas | Dylan Johnston |
Finished position 2, cloth 2 | Carlenrig | 11/2 | 5 | 11 stone, 4 pounds | 3 lengths | D Skelton | Harry Skelton |
Finished position 3, cloth 3 | Gillespie | 3/1 | 5 | 11 stone, 4 pounds | 14 lengths | P F Nicholls | H Cobden |
Finished position 4, cloth 6 | My Own Lovely Lee | 15/2 | 5 | 11 stone, 4 pounds | 3 lengths | P Hobbs & J White | Callum Pritchard |
Finished position 5, cloth 9 | Vol Royale | 80/1 | 5 | 11 stone, 4 pounds | Neck | K Woollacott | Ben Godfrey |
Finished position 6, cloth 4 | Kastellion | 28/1 | 5 | 11 stone, 4 pounds | 7 lengths | Mrs M Rowley | Charlie Deutsch |
Finished position 7, cloth 8 | The Two Harrys | 12/1 | 6 | 11 stone, 4 pounds | 10 lengths | Harry Derham | Paul O'Brien |
Finished position 8, cloth 5 | Mr Griffiths | 50/1 | 5 | 11 stone, 4 pounds | 56 lengths | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 9, cloth 10 | Dawn's Desire | 250/1 | 5 | 10 stone, 11 pounds | 1 1/2 length | R Walford | Harry Kimber |
Pulled up | Badentaggart | 200/1 | 6 | 11 stone, 4 pounds | Not applicable | J Scott | Lorcan Williams |
Betting Breakdown
- Tote Win
- £2.00
- Tote Places
- £1.10, £1.80, £1.30
- Exacta
- £8.90
- Swinger
- £2.50, £2.40, £1.10
- Trifecta
- £20.50
All times are UK and subject to change. BBC is not responsible for any changes.