Postat 1 minute
This match has been postponed to play at a later date.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 14 | 6 | 4 | 42 | 27 | 15 | 48 |
| |
| 24 | 14 | 4 | 6 | 39 | 26 | 13 | 46 |
| |
| 24 | 13 | 4 | 7 | 32 | 23 | 9 | 43 |
| |
| 24 | 13 | 4 | 7 | 35 | 31 | 4 | 43 |
| |
| 25 | 11 | 8 | 6 | 46 | 28 | 18 | 41 |
| |
| 24 | 11 | 8 | 5 | 28 | 19 | 9 | 41 |
| |
| 25 | 10 | 10 | 5 | 42 | 35 | 7 | 40 |
| |
| 24 | 11 | 6 | 7 | 36 | 26 | 10 | 39 |
| |
| 24 | 9 | 9 | 6 | 38 | 28 | 10 | 36 |
| |
| 24 | 10 | 5 | 9 | 38 | 32 | 6 | 35 |
| |
| 24 | 9 | 8 | 7 | 32 | 26 | 6 | 35 |
| |
| 24 | 9 | 7 | 8 | 35 | 30 | 5 | 34 |
| |
| 24 | 9 | 7 | 8 | 32 | 30 | 2 | 34 |
| |
| 24 | 9 | 6 | 9 | 27 | 26 | 1 | 33 |
| |
| 24 | 7 | 11 | 6 | 24 | 19 | 5 | 32 |
| |
| 24 | 7 | 11 | 6 | 31 | 28 | 3 | 32 |
| |
| 24 | 8 | 8 | 8 | 39 | 37 | 2 | 32 |
| |
| 25 | 9 | 3 | 13 | 25 | 41 | -16 | 30 |
| |
| 24 | 6 | 6 | 12 | 26 | 35 | -9 | 24 |
| |
| 24 | 6 | 3 | 15 | 21 | 44 | -23 | 21 |
| |
| 25 | 4 | 7 | 14 | 28 | 45 | -17 | 19 |
| |
| 24 | 4 | 7 | 13 | 21 | 41 | -20 | 19 |
| |
| 24 | 4 | 5 | 15 | 24 | 43 | -19 | 17 |
| |
| 24 | 4 | 5 | 15 | 18 | 39 | -21 | 17 |
|
League Two
All competitions
All competitions
All competitions
Cambridge United are unbeaten across their last eight Football League games against Grimsby Town (W5 D3), conceding just three goals in total across that time.
Grimsby Town have failed to score in each of their last three away Football League games against Cambridge United, as many goalless displays as across their prior nine visits combined.
Cambridge have won seven of their last nine home Football League games played on a Sunday (L2), scoring 2.3 goals on average per fixture during that time.
Grimsby have won each of their last two Football League games played on a Sunday and will be looking to win three in succession on this day for the first time in the EFL.