Exeter Chiefs Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 259 | 144 | 115 | 7 | 31 | 31 | |
2 | 7 | 7 | 5 | 5 | 1 | 1 | 1 | 1 | 219 | 128 | 91 | 6 | 28 | 28 | |
3 | 7 | 7 | 5 | 5 | 1 | 1 | 1 | 1 | 240 | 211 | 29 | 6 | 28 | 28 | |
4 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 221 | 179 | 42 | 6 | 26 | 26 | |
5 | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 227 | 188 | 39 | 4 | 24 | 24 | |
6 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 252 | 177 | 75 | 9 | 21 | 21 | |
7 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 196 | 218 | minus 22 | 5 | 13 | 13 | |
8 | 7 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 151 | 208 | minus 57 | 2 | 10 | 10 | |
9 | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 148 | 250 | minus 102 | 4 | 8 | 8 | |
10 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 101 | 311 | minus 210 | 0 | 0 | 0 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stade Francais Stade Francais | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 83 | 39 | 44 | 2 | 10 | 10 |
2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 73 | 43 | 30 | 2 | 8 | 8 | |
3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 87 | 36 | 51 | 3 | 7 | 7 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 46 | 64 | minus 18 | 1 | 5 | 5 | |
5 | Racing 92 Racing 92 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 38 | 92 | minus 54 | 1 | 3 | 3 |
6 | Cheetahs Cheetahs | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 87 | minus 53 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 101 | 100 | 1 | 3 | 15 | 15 | |
2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 86 | 67 | 19 | 4 | 12 | 12 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 100 | 61 | 39 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 63 | 94 | minus 31 | 0 | 8 | 8 | |
5 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 91 | 119 | minus 28 | 2 | 6 | 6 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
