Kempton 19th November 2025
Set Your Limits With Unibet Nursery
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 1 mile
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Raging Raj | 4/5 Favourite | 2 | 9 stone, 9 pounds | Not applicable | Jane Chapple-Hyam | K Stott |
Finished position 2, cloth 9 | Suggy | 5/1 | 2 | 9 stone, 3 pounds | Head | C Hills | Ben Sanderson |
Finished position 3, cloth 3 | Zipwire | 22/1 | 2 | 9 stone, 9 pounds | 2 3/4 lengths | J S Moore | Callum Hutchinson |
Finished position 4, cloth 10 | Reason's Power | 11/1 | 2 | 9 stone, 2 pounds | 1/2 length | M Botti | N Callan |
Finished position 5, cloth 12 | Chilliconcarneigh | 40/1 | 2 | 9 stone, 1 pound | 1 1/4 length | P D Evans | Tyler Heard |
Finished position 6, cloth 5 | Tinsel | 10/1 | 2 | 9 stone, 7 pounds | 1/2 length | H Morrison | Pierre-Louis Jamin |
Finished position 7, cloth 7 | Superstorm | 9/1 | 2 | 9 stone, 4 pounds | 1 1/2 length | C Fellowes | Mikkel Mortensen |
Finished position 8, cloth 6 | Who's On First | 25/1 | 2 | 9 stone, 7 pounds | 1 3/4 length | S C Williams | Aidan Keeley |
Finished position 9, cloth 4 | Sunshine And Roses | 12/1 | 2 | 9 stone, 8 pounds | 1/2 length | J Channon | George Bass |
Finished position 10, cloth 8 | Betty Lemon | 40/1 | 2 | 9 stone, 4 pounds | 3 lengths | H Morrison | Alistair Rawlinson |
Finished position 11, cloth 13 | Canderelly | 50/1 | 2 | 8 stone, 9 pounds | 1 1/2 length | C Banham | Joey Haynes |
Finished position 12, cloth 11 | Shabti | 66/1 | 2 | 9 stone, 2 pounds | 2 1/2 lengths | J G Portman | William Cox |
Finished position 13, cloth 2 | Moon Is Up | 20/1 | 2 | 9 stone, 9 pounds | 1/2 length | C Johnston | Jack Callan |
Betting Breakdown
- Tote Win
- £1.80
- Tote Places
- £1.20, £2.00, £3.60
- Exacta
- £6.70
- Swinger
- £5.70, £2.00, £15.90
- Trifecta
- £70.00
All times are UK and subject to change. BBC is not responsible for any changes.