Mauritius Open
- Date:
- 18 - 21 December 2025
- Course:
- Heritage GC
- Par:
- 72
- Yards:
- 7,357
- Prize Money:
- $1,500,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Schaper | 22 under par | 22 under par | finished | 69 | 69 | 64 | 64 | 64 | 266 |
2 | Ryan Gerard | 22 under par | 22 under par | finished | 68 | 69 | 63 | 66 | 66 | 266 |
3 | Casey Jarvis | 17 under par | 17 under par | finished | 67 | 65 | 68 | 71 | 71 | 271 |
4 | Andreas Halvorsen | 16 under par | 16 under par | finished | 69 | 72 | 65 | 66 | 66 | 272 |
5 | Zander Lombard | 15 under par | 15 under par | finished | 72 | 68 | 71 | 62 | 62 | 273 |
5 | John Parry | 15 under par | 15 under par | finished | 70 | 68 | 67 | 68 | 68 | 273 |
7 | Manuel Elvira | 14 under par | 14 under par | finished | 68 | 67 | 69 | 70 | 70 | 274 |
7 | Alexander Levy | 14 under par | 14 under par | finished | 68 | 66 | 67 | 73 | 73 | 274 |
9 | Anthony Quayle | 12 under par | 12 under par | finished | 68 | 71 | 69 | 68 | 68 | 276 |
9 | Oihan Guillamoundeguy | 12 under par | 12 under par | finished | 71 | 69 | 70 | 66 | 66 | 276 |
9 | Brandon Stone | 12 under par | 12 under par | finished | 68 | 68 | 71 | 69 | 69 | 276 |
9 | Scott Jamieson | 12 under par | 12 under par | finished | 67 | 72 | 73 | 64 | 64 | 276 |
9 | J. C. Ritchie | 12 under par | 12 under par | finished | 74 | 69 | 68 | 65 | 65 | 276 |
9 | Michael Hollick | 12 under par | 12 under par | finished | 73 | 65 | 67 | 71 | 71 | 276 |
15 | Daniel van Tonder | 11 under par | 11 under par | finished | 71 | 68 | 67 | 71 | 71 | 277 |
15 | Marcus Armitage | 11 under par | 11 under par | finished | 72 | 69 | 70 | 66 | 66 | 277 |
15 | Kieran Vincent | 11 under par | 11 under par | finished | 75 | 68 | 68 | 66 | 66 | 277 |
18 | Tobias Jonsson | 10 under par | 10 under par | finished | 72 | 66 | 67 | 73 | 73 | 278 |
19 | Hugo Townsend | 9 under par | 9 under par | finished | 69 | 71 | 69 | 70 | 70 | 279 |
20 | Herman Loubser | 8 under par | 8 under par | finished | 68 | 69 | 75 | 68 | 68 | 280 |
21 | Gregorio De Leo | 7 under par | 7 under par | finished | 73 | 67 | 74 | 67 | 67 | 281 |
21 | Angel Ayora | 7 under par | 7 under par | finished | 71 | 68 | 73 | 69 | 69 | 281 |
21 | Wilco Nienaber | 7 under par | 7 under par | finished | 71 | 72 | 70 | 68 | 68 | 281 |
21 | Daniel Brown | 7 under par | 7 under par | finished | 71 | 72 | 68 | 70 | 70 | 281 |
25 | Nathan Kimsey | 6 under par | 6 under par | finished | 72 | 71 | 71 | 68 | 68 | 282 |
25 | Jack Senior | 6 under par | 6 under par | finished | 73 | 68 | 71 | 70 | 70 | 282 |
25 | Tom Vaillant | 6 under par | 6 under par | finished | 72 | 67 | 69 | 74 | 74 | 282 |
25 | Francesco Laporta | 6 under par | 6 under par | finished | 71 | 67 | 72 | 72 | 72 | 282 |
25 | Jovan Rebula | 6 under par | 6 under par | finished | 73 | 67 | 70 | 72 | 72 | 282 |
25 | Hennie Du Plessis | 6 under par | 6 under par | finished | 72 | 67 | 68 | 75 | 75 | 282 |
25 | Eugenio Lopez-Chacarra | 6 under par | 6 under par | finished | 72 | 68 | 70 | 72 | 72 | 282 |
32 | Frederico Biondi | 5 under par | 5 under par | finished | 76 | 68 | 70 | 69 | 69 | 283 |
32 | Shubhankar Sharma | 5 under par | 5 under par | finished | 74 | 69 | 71 | 69 | 69 | 283 |
32 | Niklas Lemke | 5 under par | 5 under par | finished | 73 | 70 | 71 | 69 | 69 | 283 |
32 | Oliver Lindell | 5 under par | 5 under par | finished | 72 | 69 | 71 | 71 | 71 | 283 |
32 | Joakim Lagergren | 5 under par | 5 under par | finished | 69 | 73 | 70 | 71 | 71 | 283 |
37 | Alex Fitzpatrick | 4 under par | 4 under par | finished | 69 | 71 | 72 | 72 | 72 | 284 |
37 | Marcel Schneider | 4 under par | 4 under par | finished | 72 | 68 | 66 | 78 | 78 | 284 |
37 | Christiaan Burke | 4 under par | 4 under par | finished | 76 | 68 | 74 | 66 | 66 | 284 |
37 | M. J. Daffue | 4 under par | 4 under par | finished | 69 | 70 | 73 | 72 | 72 | 284 |
37 | Dylan Frittelli | 4 under par | 4 under par | finished | 68 | 69 | 75 | 72 | 72 | 284 |
37 | Marcel Siem | 4 under par | 4 under par | finished | 73 | 67 | 68 | 76 | 76 | 284 |
43 | Eddie Pepperell | 3 under par | 3 under par | finished | 74 | 68 | 74 | 69 | 69 | 285 |
44 | Adria Arnaus | 2 under par | 2 under par | finished | 70 | 70 | 70 | 76 | 76 | 286 |
44 | Rocco Repetto | 2 under par | 2 under par | finished | 70 | 72 | 73 | 71 | 71 | 286 |
44 | Renato Paratore | 2 under par | 2 under par | finished | 74 | 69 | 68 | 75 | 75 | 286 |
44 | Mikael Lindberg | 2 under par | 2 under par | finished | 76 | 68 | 71 | 71 | 71 | 286 |
48 | Clement Charmasson | 1 under par | 1 under par | finished | 72 | 69 | 75 | 71 | 71 | 287 |
48 | Andrea Pavan | 1 under par | 1 under par | finished | 73 | 69 | 71 | 74 | 74 | 287 |
48 | Nick Bachem | 1 under par | 1 under par | finished | 72 | 70 | 73 | 72 | 72 | 287 |
48 | Christo Lamprecht | 1 under par | 1 under par | finished | 71 | 70 | 72 | 74 | 74 | 287 |
52 | Jonathan Broomhead | level par | level par | finished | 75 | 68 | 68 | 77 | 77 | 288 |
52 | Julien Sale | level par | level par | finished | 77 | 67 | 70 | 74 | 74 | 288 |
54 | Jeff Winther | 1 over par | 1 over par | finished | 71 | 70 | 74 | 74 | 74 | 289 |
54 | Clement Sordet | 1 over par | 1 over par | finished | 71 | 73 | 72 | 73 | 73 | 289 |
56 | Lyle Rowe | 2 over par | 2 over par | finished | 70 | 72 | 73 | 75 | 75 | 290 |
56 | Luke Jerling | 2 over par | 2 over par | finished | 71 | 73 | 72 | 74 | 74 | 290 |
58 | Quim Vidal | 4 over par | 4 over par | finished | 70 | 74 | 74 | 74 | 74 | 292 |
58 | Marcus Kinhult | 4 over par | 4 over par | finished | 74 | 69 | 75 | 74 | 74 | 292 |
58 | Keagan Thomas | 4 over par | 4 over par | finished | 73 | 69 | 79 | 71 | 71 | 292 |
58 | Michael Feuerstein | 4 over par | 4 over par | finished | 73 | 71 | 73 | 75 | 75 | 292 |
62 | Dylan Naidoo | 5 over par | 5 over par | finished | 76 | 67 | 79 | 71 | 71 | 293 |
63 | Cameron Adam | 6 over par | 6 over par | finished | 72 | 72 | 75 | 75 | 75 | 294 |
63 | Nikhil Rama | 6 over par | 6 over par | finished | 72 | 72 | 76 | 74 | 74 | 294 |
63 | Quintin Wilsnach | 6 over par | 6 over par | finished | 73 | 69 | 79 | 73 | 73 | 294 |
66 | Jordan Burnand | 7 over par | 7 over par | finished | 76 | 68 | 74 | 77 | 77 | 295 |
Last updated 21st December 2025 at 11:53
All times are UK and subject to change. BBC is not responsible for any changes.