Women's Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Manchester City | 11 | 10 | 0 | 1 | 32 | 10 | 22 | 30 |
|
2 Chelsea | 11 | 7 | 3 | 1 | 19 | 6 | 13 | 24 |
|
3 Arsenal | 11 | 6 | 4 | 1 | 23 | 10 | 13 | 22 |
|
4 Manchester United | 11 | 6 | 3 | 2 | 24 | 13 | 11 | 21 |
|
5 Tottenham Hotspur | 11 | 6 | 2 | 3 | 16 | 16 | 0 | 20 |
|
6 London City Lionesses | 11 | 5 | 0 | 6 | 14 | 21 | -7 | 15 |
|
7 Brighton & Hove Albion | 11 | 4 | 2 | 5 | 14 | 13 | 1 | 14 |
|
8 Aston Villa | 11 | 3 | 4 | 4 | 14 | 18 | -4 | 13 |
|
9 Leicester City | 11 | 2 | 3 | 6 | 7 | 20 | -13 | 9 |
|
10 Everton | 11 | 2 | 2 | 7 | 14 | 22 | -8 | 8 |
|
11 West Ham United | 11 | 1 | 2 | 8 | 9 | 24 | -15 | 5 |
|
12 Liverpool | 11 | 0 | 3 | 8 | 8 | 21 | -13 | 3 |
|
Key
- Position 1 : UEFA Champions League
- Position 2, 3 : UEFA Champions League Qualifiers
- Position 12 : Relegation Play-off