Wealdstone Tables
National League
Skip to table keyMatch Participants:- Wealdstone, Position 10, Points 31
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 15 | 1 | 3 | 36 | 13 | 23 | 46 |
| |
| 22 | 13 | 7 | 2 | 39 | 21 | 18 | 46 |
| |
| 22 | 14 | 4 | 4 | 40 | 25 | 15 | 46 |
| |
| 21 | 13 | 6 | 2 | 55 | 23 | 32 | 45 |
| |
| 21 | 13 | 5 | 3 | 40 | 21 | 19 | 44 |
| |
| 21 | 11 | 7 | 3 | 35 | 23 | 12 | 40 |
| |
| 20 | 10 | 5 | 5 | 32 | 16 | 16 | 35 |
| |
| 22 | 8 | 9 | 5 | 26 | 18 | 8 | 33 |
| |
| 22 | 8 | 7 | 7 | 30 | 24 | 6 | 31 |
| |
| 21 | 8 | 7 | 6 | 30 | 27 | 3 | 31 |
| |
| 22 | 9 | 4 | 9 | 32 | 31 | 1 | 31 |
| |
| 22 | 7 | 7 | 8 | 28 | 33 | -5 | 28 |
| |
| 22 | 8 | 4 | 10 | 27 | 35 | -8 | 28 |
| |
| 22 | 8 | 3 | 11 | 22 | 29 | -7 | 27 |
| |
| 22 | 8 | 2 | 12 | 27 | 33 | -6 | 26 |
| |
| 22 | 6 | 6 | 10 | 25 | 32 | -7 | 24 |
| |
| 21 | 6 | 5 | 10 | 22 | 30 | -8 | 23 |
| |
| 21 | 5 | 7 | 9 | 33 | 39 | -6 | 22 |
| |
| 21 | 5 | 5 | 11 | 15 | 27 | -12 | 20 |
| |
| 22 | 5 | 5 | 12 | 17 | 31 | -14 | 20 |
| |
| 21 | 5 | 4 | 12 | 27 | 50 | -23 | 19 |
| |
| 22 | 4 | 5 | 13 | 28 | 52 | -24 | 17 |
| |
| 22 | 4 | 4 | 14 | 35 | 48 | -13 | 16 |
| |
| 21 | 3 | 3 | 15 | 20 | 40 | -20 | 12 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Wealdstone, Position 3, Points 9
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| |
| 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| |
| 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| |
| 4 | 2 | 2 | 0 | 8 | 6 | 2 | 8 |
| |
5 Nottingham Forest U21 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
|
6 West Bromwich Albion U21 | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
|
7 Leicester City U21 | 4 | 1 | 2 | 3 | 6 | 10 | -4 | 0 |
|
8 Wolves U21 | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 0 |
|
Key
- Position 1, 2 : Quarter-finals


