Morecambe Tables
National League
Skip to table keyMatch Participants:- Morecambe, Position 22, Points 20
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 16 | 5 | 3 | 48 | 22 | 26 | 53 |
| |
| 24 | 15 | 7 | 2 | 63 | 26 | 37 | 52 |
| |
| 22 | 17 | 1 | 4 | 42 | 16 | 26 | 52 |
| |
| 25 | 16 | 4 | 5 | 44 | 27 | 17 | 52 |
| |
| 25 | 14 | 8 | 3 | 42 | 23 | 19 | 50 |
| |
| 24 | 14 | 7 | 3 | 41 | 25 | 16 | 49 |
| |
| 23 | 12 | 5 | 6 | 35 | 18 | 17 | 41 |
| |
| 25 | 11 | 5 | 9 | 38 | 34 | 4 | 38 |
| |
| 25 | 9 | 10 | 6 | 29 | 21 | 8 | 37 |
| |
| 25 | 9 | 7 | 9 | 40 | 37 | 3 | 34 |
| |
| 25 | 8 | 8 | 9 | 32 | 28 | 4 | 32 |
| |
| 25 | 8 | 8 | 9 | 33 | 39 | -6 | 32 |
| |
| 25 | 9 | 4 | 12 | 30 | 45 | -15 | 31 |
| |
| 24 | 7 | 7 | 10 | 27 | 33 | -6 | 28 |
| |
| 25 | 8 | 4 | 13 | 23 | 33 | -10 | 28 |
| |
| 25 | 8 | 2 | 15 | 29 | 40 | -11 | 26 |
| |
| 24 | 7 | 5 | 12 | 18 | 30 | -12 | 26 |
| |
| 25 | 6 | 7 | 12 | 28 | 38 | -10 | 25 |
| |
| 25 | 6 | 6 | 13 | 18 | 32 | -14 | 24 |
| |
| 25 | 6 | 5 | 14 | 41 | 49 | -8 | 23 |
| |
| 24 | 5 | 8 | 11 | 34 | 44 | -10 | 23 |
| |
| 25 | 5 | 5 | 15 | 31 | 55 | -24 | 20 |
| |
| 25 | 5 | 4 | 16 | 24 | 45 | -21 | 19 |
| |
| 24 | 5 | 4 | 15 | 28 | 58 | -30 | 19 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation


