Liverpool Tables
Women's Super League
Skip to table keyMatch Participants:- Liverpool, Position 12, Points 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Manchester City | 9 | 8 | 0 | 1 | 23 | 9 | 14 | 24 |
|
2 Chelsea | 9 | 6 | 3 | 0 | 16 | 5 | 11 | 21 |
|
3 Manchester United | 9 | 5 | 2 | 2 | 19 | 9 | 10 | 17 |
|
4 Arsenal | 9 | 4 | 4 | 1 | 18 | 8 | 10 | 16 |
|
5 Tottenham Hotspur | 9 | 5 | 1 | 3 | 11 | 12 | -1 | 16 |
|
6 London City Lionesses | 9 | 5 | 0 | 4 | 14 | 19 | -5 | 15 |
|
7 Brighton & Hove Albion | 9 | 3 | 2 | 4 | 13 | 10 | 3 | 11 |
|
8 Aston Villa | 8 | 2 | 4 | 2 | 9 | 10 | -1 | 10 |
|
9 Leicester City | 9 | 1 | 3 | 5 | 6 | 17 | -11 | 6 |
|
10 Everton | 9 | 1 | 2 | 6 | 12 | 19 | -7 | 5 |
|
11 West Ham United | 9 | 1 | 1 | 7 | 6 | 20 | -14 | 4 |
|
12 Liverpool | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 2 |
|
Key
- Position 1 : UEFA Champions League
- Position 2, 3 : UEFA Champions League Qualifiers
- Position 12 : Relegation Play-off
Women's League Cup
Skip to table keyMatch Participants:- Liverpool, Position 1, Points 9
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Liverpool | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
|
2 Sheffield United | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 5 |
|
3 Durham | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Sunderland | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
|
Key
- Position 1 : Quarter-finals
- Position 2 : Possible Quarter-finals
