Gateshead Tables
National League
Skip to table keyMatch Participants:- Gateshead, Position 19, Points 19
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 12 | 5 | 2 | 35 | 18 | 17 | 41 |
| |
| 17 | 13 | 1 | 3 | 32 | 12 | 20 | 40 |
| |
| 19 | 12 | 4 | 3 | 35 | 20 | 15 | 40 |
| |
| 19 | 11 | 6 | 2 | 47 | 20 | 27 | 39 |
| |
| 19 | 11 | 5 | 3 | 35 | 20 | 15 | 38 |
| |
| 18 | 10 | 6 | 2 | 29 | 17 | 12 | 36 |
| |
| 18 | 9 | 5 | 4 | 28 | 14 | 14 | 32 |
| |
| 19 | 8 | 5 | 6 | 28 | 25 | 3 | 29 |
| |
| 19 | 8 | 4 | 7 | 24 | 28 | -4 | 28 |
| |
| 19 | 6 | 9 | 4 | 21 | 15 | 6 | 27 |
| |
| 19 | 7 | 5 | 7 | 26 | 28 | -2 | 26 |
| |
| 19 | 7 | 4 | 8 | 24 | 29 | -5 | 25 |
| |
| 19 | 7 | 2 | 10 | 22 | 26 | -4 | 23 |
| |
| 19 | 6 | 5 | 8 | 22 | 26 | -4 | 23 |
| |
| 19 | 5 | 7 | 7 | 23 | 22 | 1 | 22 |
| |
| 19 | 5 | 6 | 8 | 20 | 28 | -8 | 21 |
| |
| 18 | 5 | 5 | 8 | 13 | 20 | -7 | 20 |
| |
| 19 | 6 | 2 | 11 | 18 | 28 | -10 | 20 |
| |
| 19 | 5 | 4 | 10 | 25 | 43 | -18 | 19 |
| |
| 19 | 3 | 7 | 9 | 26 | 35 | -9 | 16 |
| |
| 19 | 4 | 4 | 11 | 15 | 26 | -11 | 16 |
| |
| 19 | 3 | 4 | 12 | 31 | 40 | -9 | 13 |
| |
| 18 | 3 | 4 | 11 | 26 | 48 | -22 | 13 |
| |
| 19 | 3 | 3 | 13 | 17 | 34 | -17 | 12 |
|
Key
- Position 1 : Promotion
- Position 2, 3, 4, 5, 6, 7 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Gateshead, Position 8, Points 2
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
| |
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
3 Newcastle United U21 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
|
4 Sunderland U21 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
|
5 Middlesbrough U21 | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
|
| 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| |
7 Leeds United U21 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
| 3 | 0 | 1 | 2 | 4 | 7 | -3 | 2 |
|
Key
- Position 1, 2 : Quarter-finals


