Falkirk Tables
League Cup
Skip to table keyMatch Participants:- Falkirk, Position 1, Points 11
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 14 | 1 | 13 | 11 |
| |
| 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
| |
| 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| |
| 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| |
| 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals
Scottish Premiership
Skip to table keyMatch Participants:- Falkirk, Position 7, Points 24
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 12 | 5 | 2 | 38 | 17 | 21 | 41 |
| |
| 18 | 12 | 2 | 4 | 33 | 16 | 17 | 38 |
| |
| 18 | 8 | 8 | 2 | 25 | 15 | 10 | 32 |
| |
| 19 | 7 | 9 | 3 | 26 | 16 | 10 | 30 |
| |
| 19 | 7 | 7 | 5 | 31 | 22 | 9 | 28 |
| |
| 18 | 7 | 4 | 7 | 20 | 21 | -1 | 25 |
| |
| 19 | 6 | 6 | 7 | 20 | 27 | -7 | 24 |
| |
| 19 | 4 | 10 | 5 | 25 | 28 | -3 | 22 |
| |
| 17 | 4 | 6 | 7 | 15 | 22 | -7 | 18 |
| |
| 19 | 4 | 4 | 11 | 16 | 32 | -16 | 16 |
| |
| 19 | 2 | 7 | 10 | 17 | 33 | -16 | 13 |
| |
| 18 | 1 | 6 | 11 | 19 | 36 | -17 | 9 |
|
Key
- Position 1, 2, 3, 4, 5, 6 : Championship Round
- Position 7, 8, 9, 10, 11, 12 : Relegation Round
