UEFA Women's Nations League Scores & Fixtures
Friday 21st February
UEFA Women's Nations League Table
On Friday 21st February
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Austria | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Germany | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
2 Iceland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
4 Norway | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
3 Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Belgium | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
- Sweden, Position 1, Points 3
- Denmark, Position 3, Points 0
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Sweden | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Italy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Denmark | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Poland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Romania | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Greece | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Turkey | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Serbia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Finland | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Belarus | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Ukraine | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Albania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Croatia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
2 Moldova | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Gibraltar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Faroe Islands | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Georgia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Andorra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Malta | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
|
2 Kazakhstan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
3 Luxembourg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
4 Liechtenstein | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
2 Montenegro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League C Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Israel | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Bulgaria | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
League C Group 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
|
2 Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team, Denmark
Manager: Andrée Jeglertz
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
Substitutes
home team, Denmark
away team, Sweden
Manager: Peter Gerhardsson
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team, Sweden
Match Officials
- Referee:
- Riem Hussein
- Assistant Referee 1:
- Daniela Göttlinger
- Assistant Referee 2:
- Jasmin Matysiak
- Fourth Official:
- Angelika Söder
Match Stats
Key, Denmark v SwedenBasic Stats
Overall possession
Denmark 55.5%Sweden 44.5%
Shots
Denmark 8Sweden 14Shots on target
Denmark 3Sweden 7Goalkeeper saves
Denmark 5Sweden 2Fouls committed
Denmark 11Sweden 10Corners
Denmark 1Sweden 5In-depth match stats
Attack
Shots
Denmark 8Sweden 14Shots on target
Denmark 3Sweden 7Shots off target
Denmark 4Sweden 6Total offsides
Denmark 1Sweden 0Distribution
Total passes
Denmark 541Sweden 417Pass accuracy %
Denmark 81.1Sweden 73.9Defence
Total tackles
Denmark 20Sweden 22Won tackle %
Denmark 80Sweden 45.5Fouls committed
Denmark 11Sweden 10Total yellow cards
Denmark 0Sweden 2Total clearances
Denmark 39Sweden 19Season so far
UEFA Women's Nations League
Key, Denmark v Sweden
Form guide
All competitions
Denmark won
v Iceland
2
0
Friendlies Women
Sweden won
v Serbia
6
0
UEFA Women's Championship Qualification
Denmark lose
v Netherlands
1
2
Friendlies Women
Sweden won
v Serbia
0
2
UEFA Women's Championship Qualification
Denmark won
v South Africa
5
0
Friendlies Women
Sweden won
v Luxembourg
8
0
UEFA Women's Championship Qualification
Denmark won
v Czech Republic
2
0
UEFA Women's Championship Qualification
Sweden won
v Luxembourg
0
4
UEFA Women's Championship Qualification
Denmark won
v Belgium
0
3
UEFA Women's Championship Qualification
Sweden draw
v England
0
0
UEFA Women's Championship Qualification
Previous meetings
All competitions
Denmark and SwedenDenmark Won 5Sweden Won 10
Played 19
Draw 4
Previous scores
All competitions
Friendlies Women
Sweden 0 , Denmark 1 on the 7th of April 2023
Sweden
Denmark
7th of April 2023
Algarve Cup
Sweden 3 , Denmark 0 on the 18th of February 2022
Sweden
Denmark
18th of February 2022
Sweden 1 , Denmark 2 on the 7th of March 2020
Sweden
Denmark
7th of March 2020