Postat 70 minutes
Corner, VfB Stuttgart. Conceded by Sayed Abu Farhi.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 13 | 3 | 10 | 15 |
| |
2 Midtjylland | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
|
| 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 |
| |
| 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 |
| |
5 Freiburg | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 |
|
6 Ferencváros | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
|
7 Sporting Braga | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 |
|
8 Porto | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
|
9 Stuttgart | 6 | 4 | 0 | 2 | 12 | 5 | 7 | 12 |
|
| 6 | 4 | 0 | 2 | 10 | 5 | 5 | 12 |
| |
| 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
| |
12 Fenerbahçe | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
|
13 Bologna | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 |
|
14 Viktoria Plzeň | 6 | 2 | 4 | 0 | 6 | 2 | 4 | 10 |
|
15 Panathinaikos | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
|
16 Genk | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
|
17 Red Star Belgrade | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
|
18 PAOK | 6 | 2 | 3 | 1 | 13 | 10 | 3 | 9 |
|
19 Celta Vigo | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 9 |
|
| 6 | 3 | 0 | 3 | 10 | 7 | 3 | 9 |
| |
21 Young Boys | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 9 |
|
22 Brann | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
|
23 Ludogorets Razgrad | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 |
|
| 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 |
| |
25 Dinamo Zagreb | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 |
|
26 Basel | 6 | 2 | 0 | 4 | 8 | 9 | -1 | 6 |
|
27 FCSB | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
|
28 Go Ahead Eagles | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
|
29 Sturm Graz | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
|
30 Feyenoord | 6 | 1 | 0 | 5 | 7 | 13 | -6 | 3 |
|
31 Red Bull Salzburg | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 |
|
32 Utrecht | 6 | 0 | 1 | 5 | 3 | 9 | -6 | 1 |
|
| 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
| |
34 Malmö FF | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
|
35 Maccabi Tel Aviv | 6 | 0 | 1 | 5 | 2 | 18 | -16 | 1 |
|
| 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 |
|
Manager: Sebastian Hoeneß
Formation: 4 - 2 - 3 - 1
Manager: Zarko Lazetic
Formation: 5 - 4 - 1
Manager: Sebastian Hoeneß
Formation: 4 - 2 - 3 - 1
Manager: Zarko Lazetic
Formation: 5 - 4 - 1
UEFA Europa League
All competitions
Stuttgart’s only previous European meeting with an Israeli team came in July 1996 in the Intertoto Cup, beating Hapoel Haifa 4-0.
Maccabi Tel Aviv have faced German opponents six times previously in major European competition and won just once (D1 L4), though it was their most recent meeting in November 2013, winning 4-2 versus Eintracht Frankfurt.
VfB Stuttgart have won their last two UEFA Europa League matches, doing so without conceding. They last won three major European games in a row between September and November 2010 (4) but never have when keeping a clean sheet each time.
Maccabi Tel Aviv have lost their last four UEFA Europa League matches by an aggregate score of 14-1. In the last two seasons, no side has lost more games in the competition than they have (10), while they’ve shipped the most goals (31).
VfB Stuttgart are the only team yet to give a single minute to a player aged 30+ in the UEFA Europa League this season and have the fourth youngest average starting XI age in 2025-26 (24 years, 339 days).