Postat 52 minutes
Foul by Rahim Ibrahim (SK Slovan Bratislava).
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Strasbourg | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 13 |
|
2 Shakhtar Donetsk | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
|
3 Raków Częstochowa | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
|
4 AEK Athens | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
|
5 Samsunspor | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
|
6 Sparta Prague | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
|
7 Rayo Vallecano | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 |
|
8 Mainz 05 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 |
|
| 5 | 3 | 0 | 2 | 9 | 4 | 5 | 9 |
| |
10 AEK Larnaca | 5 | 2 | 3 | 0 | 6 | 1 | 5 | 9 |
|
| 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
| |
12 Celje | 5 | 3 | 0 | 2 | 8 | 7 | 1 | 9 |
|
13 AZ | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
|
14 Rijeka | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 8 |
|
15 Omonia Nicosia | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
|
16 Lausanne-Sport | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
|
17 Noah | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
|
18 Jagiellonia Białystok | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
|
19 Drita | 5 | 2 | 2 | 1 | 4 | 5 | -1 | 8 |
|
20 Lech Poznań | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
|
21 Shkendija | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
|
22 Sigma Olomouc | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
|
23 Universitatea Craiova | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
|
24 Lincoln Red Imps | 5 | 2 | 1 | 2 | 6 | 11 | -5 | 7 |
|
25 KuPS | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
|
26 Zrinjski | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
|
27 Breidablik | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
|
28 Dynamo Kyiv | 5 | 1 | 0 | 4 | 7 | 9 | -2 | 3 |
|
29 Häcken | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 |
|
30 Legia Warszawa | 5 | 1 | 0 | 4 | 4 | 7 | -3 | 3 |
|
31 Slovan Bratislava | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
|
32 Hamrun Spartans | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
|
| 5 | 0 | 2 | 3 | 3 | 11 | -8 | 2 |
| |
34 Shelbourne | 5 | 0 | 1 | 4 | 0 | 7 | -7 | 1 |
|
35 Shamrock Rovers | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
|
36 Rapid Vienna | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0 |
|
Manager: Jeton Beqiri
Formation: 4 - 3 - 3
Manager: Vladimír Weiss
Formation: 3 - 4 - 3
Manager: Jeton Beqiri
Formation: 4 - 3 - 3
Manager: Vladimír Weiss
Formation: 3 - 4 - 3
UEFA Conference League
Skip to form guideAll competitions
Skip back to season so far