Championship Scores & Fixtures
Saturday 20th December
Championship Table
- Preston North End, Position 3, Points 35
- Norwich City, Position 23, Points 17
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 14 | 5 | 2 | 52 | 22 | 30 | 47 |
| |
| 21 | 12 | 6 | 3 | 33 | 22 | 11 | 42 |
| |
| 21 | 9 | 8 | 4 | 29 | 22 | 7 | 35 |
| |
| 21 | 10 | 5 | 6 | 25 | 29 | -4 | 35 |
| |
| 21 | 9 | 7 | 5 | 35 | 22 | 13 | 34 |
| |
| 21 | 10 | 4 | 7 | 36 | 35 | 1 | 34 |
| |
| 21 | 10 | 3 | 8 | 28 | 20 | 8 | 33 |
| |
| 21 | 8 | 7 | 6 | 30 | 27 | 3 | 31 |
| |
| 21 | 9 | 4 | 8 | 28 | 33 | -5 | 31 |
| |
| 21 | 8 | 6 | 7 | 35 | 30 | 5 | 30 |
| |
| 21 | 8 | 6 | 7 | 28 | 24 | 4 | 30 |
| |
| 21 | 8 | 6 | 7 | 30 | 29 | 1 | 30 |
| |
| 21 | 8 | 5 | 8 | 30 | 26 | 4 | 29 |
| |
| 21 | 7 | 8 | 6 | 30 | 28 | 2 | 29 |
| |
| 21 | 6 | 10 | 5 | 26 | 25 | 1 | 28 |
| |
| 21 | 8 | 4 | 9 | 25 | 28 | -3 | 28 |
| |
| 20 | 6 | 6 | 8 | 20 | 26 | -6 | 24 |
| |
| 21 | 7 | 2 | 12 | 25 | 31 | -6 | 23 |
| |
| 21 | 6 | 5 | 10 | 22 | 29 | -7 | 23 |
| |
| 20 | 6 | 4 | 10 | 20 | 26 | -6 | 22 |
| |
| 20 | 5 | 5 | 10 | 17 | 27 | -10 | 20 |
| |
| 21 | 4 | 7 | 10 | 22 | 30 | -8 | 19 |
| |
| 21 | 4 | 5 | 12 | 24 | 34 | -10 | 17 |
| |
| 20 | 1 | 6 | 13 | 15 | 40 | -25 | -9 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- 12-point deduction was applied when the club entered administration 6-point deduction for breaches of payment obligations
Season so far
Championship
Goals scored
Preston North End 29Norwich City 24Form guide
All competitions
Previous meetings
All competitions
Played 33
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Preston won 1-0 in their last league game against Norwich in February, last winning back-to-back meetings with the Canaries in April 2006.
Norwich have lost just one of their last eight away league games against Preston (W4 D3), and are unbeaten in four since a 3-1 loss in February 2019.
Since losing their final two home matches in the Championship last season, Preston North End have only lost two of their 11 league games at Deepdale this term (W5 D4 L2).
After beating Southampton last time out, Norwich will be aiming to win consecutive league matches for the first time since February (5-1 v Swansea and 1-0 v Watford).
Preston North End striker Daniel Jebbison has scored five goals in his last seven Championship starts, after only netting once in his first 11 starts in the competition (for Sheffield United v Hull City in January 2023).