UEFA Women's Nations League Scores & Fixtures
Friday 27th October
UEFA Women's Nations League Table
On Friday 27th October
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Netherlands | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
3 Belgium | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
| 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
|
2 Austria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
3 Portugal | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
4 Norway | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
2 Germany | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
|
3 Iceland | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
| 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
|
2 Sweden | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
|
4 Switzerland | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
|
- Hungary, Position 2, Points 4
- Northern Ireland, Position 3, Points 3
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| |
2 Hungary | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
|
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| |
4 Albania | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Finland | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
|
2 Slovakia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
3 Croatia | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
2 Serbia | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
|
3 Greece | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Ukraine | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
3 Slovenia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
|
4 Belarus | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
|
2 Latvia | 3 | 2 | 0 | 1 | 9 | 1 | 8 | 6 |
|
3 Andorra | 3 | 1 | 0 | 2 | 2 | 10 | -8 | 3 |
|
4 Moldova | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Turkey | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
|
2 Luxembourg | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
|
3 Georgia | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
|
4 Lithuania | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Azerbaijan | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
2 Montenegro | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
|
3 Cyprus | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
4 Faroe Islands | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kazakhstan | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
2 Estonia | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
|
3 Israel | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
4 Armenia | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
League C Group 5
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
2 Bulgaria | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team, Hungary
Manager: Margret Kratz
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
home team, Hungary
away team, Northern Ireland
Manager: Tanya Oxtoby
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
away team, Northern Ireland
home team, Hungary
Manager: Margret Kratz
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
away team, Northern Ireland
Manager: Tanya Oxtoby
Formation: 3 - 4 - 3
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Jurgita Macikunyte
- Assistant Referee 1:
- Irina Pozdejeva
- Assistant Referee 2:
- Guosté Jonikaite
- Fourth Official:
- Ugne Smitaite
Match Stats
Key, Hungary v N. IrelandBasic Stats
Overall possession
Hungary 53.9%Northern Ireland 46.1%
Shots
Hungary 27Northern Ireland 6Shots on target
Hungary 10Northern Ireland 2Goalkeeper saves
Hungary 0Northern Ireland 7Fouls committed
Hungary 7Northern Ireland 12Corners
Hungary 5Northern Ireland 2In-depth match stats
Attack
Shots
Hungary 27Northern Ireland 6Shots on target
Hungary 10Northern Ireland 2Shots off target
Hungary 12Northern Ireland 1Total offsides
Hungary 0Northern Ireland 1Distribution
Total passes
Hungary 398Northern Ireland 335Pass accuracy %
Hungary 73.6Northern Ireland 68.4Defence
Total tackles
Hungary 20Northern Ireland 18Won tackle %
Hungary 70Northern Ireland 72.2Fouls committed
Hungary 7Northern Ireland 12Total yellow cards
Hungary 2Northern Ireland 1Total clearances
Hungary 12Northern Ireland 17Season so far
UEFA Women's Nations League
Key, Hungary v N. Ireland
Form guide
All competitions
Hungary lose
v Republic of Ireland
0
4
UEFA Women's Nations League
Northern Ireland won
v Albania
1
0
UEFA Women's Nations League
Hungary draw
v Albania
1
1
UEFA Women's Nations League
Northern Ireland lose
v Republic of Ireland
3
0
UEFA Women's Nations League
Hungary won
v Bosnia-Herzegovina
2
0
Friendlies Women
Northern Ireland won
v Czech Republic
0
2
Friendlies Women
Hungary won
v Greece
1
0
Friendlies Women
Northern Ireland lose
v Scotland
3
0
Friendlies Women
Hungary won
v Israel
2
0
Friendlies Women
Northern Ireland lose
v Wales
4
1
Friendlies Women
Previous meetings
All competitions
Hungary and Northern IrelandHungary Won 1Northern Ireland Won 0
Played 2
Draw 1
Previous scores
All competitions
UEFA Women's Championship
Northern Ireland 0 , Hungary 1 on the 25th of April 2012
Northern Ireland
Hungary
25th of April 2012
Hungary 2 , Northern Ireland 2 on the 23rd of November 2011
Hungary
Northern Ireland
23rd of November 2011