Athletics Results
Sunday 21st September 2025
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | USA  | 0:37.29  | World Lead  | 
2  | Canada  | 0:37.55  | Season Best  | 
3  | Netherlands  | 0:37.81  | National Record  | 
4  | Ghana  | 0:37.93  | |
5  | Germany  | 0:38.29  | |
6  | Japan  | 0:38.35  | |
7  | France  | 0:38.58  | |
not available  | Australia  | not available  | Did Not Finish  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | South Africa  | 0:38.64  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | USA  | 0:41.75  | |
2  | Jamaica  | 0:41.79  | Season Best  | 
3  | Germany  | 0:41.87  | |
4  | Great Britain  | 0:42.07  | |
5  | Spain  | 0:42.47  | |
6  | France  | 0:42.81  | |
7  | Canada  | 0:42.82  | |
not available  | Poland  | not available  | Disqualified  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Leon Neugebauer  | 8804  | Season Best  | 
2  | Ayden Owens-Delerme  | 8784  | National Record  | 
3  | Kyle Garland  | 8703  | |
4  | Niklas Kaul  | 8538  | |
5  | Johannes Erm  | 8431  | Season Best  | 
6  | Heath Baldwin  | 8337  | |
7  | Harrison Williams  | 8269  | Season Best  | 
8  | Kendrick Thompson  | 8175  | |
9  | Makenson Gletty  | 8146  | |
10  | Jente Hauttekeete  | 8116  | |
11  | Vilem Strasky  | 8110  | |
12  | Antoine Ferranti  | 8003  | |
13  | Jose Ferreira  | 7927  | Season Best  | 
14  | Xiang Fei  | 7347  | |
15  | Ondrej Kopecky  | 7184  | |
16  | Karel Tilga  | 6073  | |
not available  | Lindon Victor  | not available  | Did Not Finish  | 
not available  | Sander Skotheim  | not available  | Did Not Finish  | 
not available  | Pierce Lepage  | not available  | Did Not Finish  | 
not available  | Sven Roosen  | not available  | Did Not Finish  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Leon Neugebauer  | 8072  | |
2  | Kyle Garland  | 8057  | |
3  | Ayden Owens-Delerme  | 7958  | |
4  | Niklas Kaul  | 7732  | |
5  | Johannes Erm  | 7681  | |
6  | Heath Baldwin  | 7615  | |
7  | Harrison Williams  | 7476  | |
8  | Kendrick Thompson  | 7445  | |
9  | Makenson Gletty  | 7388  | |
10  | Jose Ferreira  | 7367  | |
11  | Jente Hauttekeete  | 7358  | |
12  | Vilem Strasky  | 7346  | |
13  | Antoine Ferranti  | 7147  | |
14  | Xiang Fei  | 6778  | |
15  | Ondrej Kopecky  | 6529  | |
16  | Karel Tilga  | 6073  | |
not available  | Lindon Victor  | not available  | Did Not Finish  | 
not available  | Sander Skotheim  | not available  | Did Not Finish  | 
not available  | Pierce Lepage  | not available  | Did Not Finish  | 
not available  | Sven Roosen  | not available  | Did Not Finish  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Kyle Garland  | 7322  | |
2  | Leon Neugebauer  | 7269  | |
3  | Ayden Owens-Delerme  | 7238  | |
4  | Johannes Erm  | 6998  | |
5  | Harrison Williams  | 6807  | |
6  | Heath Baldwin  | 6798  | |
7  | Niklas Kaul  | 6717  | |
8  | Vilem Strasky  | 6712  | |
9  | Jente Hauttekeete  | 6689  | |
10  | Makenson Gletty  | 6607  | |
11  | Kendrick Thompson  | 6586  | |
12  | Jose Ferreira  | 6565  | |
13  | Antoine Ferranti  | 6513  | |
14  | Xiang Fei  | 6311  | |
15  | Lindon Victor  | 5930  | |
16  | Ondrej Kopecky  | 5862  | |
17  | Karel Tilga  | 5194  | |
not available  | Sander Skotheim  | not available  | Did Not Finish  | 
not available  | Pierce Lepage  | not available  | Did Not Finish  | 
not available  | Sven Roosen  | not available  | Did Not Finish  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Kyle Garland  | 6473  | |
2  | Leon Neugebauer  | 6328  | |
3  | Ayden Owens-Delerme  | 6297  | |
4  | Johannes Erm  | 6057  | |
5  | Heath Baldwin  | 5949  | |
6  | Lindon Victor  | 5930  | |
7  | Niklas Kaul  | 5898  | |
8  | Ondrej Kopecky  | 5862  | |
9  | Harrison Williams  | 5835  | |
10  | Vilem Strasky  | 5802  | |
11  | Kendrick Thompson  | 5796  | |
12  | Jente Hauttekeete  | 5779  | |
13  | Makenson Gletty  | 5727  | |
14  | Antoine Ferranti  | 5723  | |
15  | Jose Ferreira  | 5716  | |
16  | Xiang Fei  | 5462  | |
17  | Karel Tilga  | 5194  | |
not available  | Sander Skotheim  | not available  | Did Not Finish  | 
not available  | Pierce Lepage  | not available  | Did Not Finish  | 
not available  | Simon Walter  | not available  | Did Not Finish  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Kyle Garland  | 5643  | |
2  | Ayden Owens-Delerme  | 5507  | |
3  | Leon Neugebauer  | 5329  | |
4  | Johannes Erm  | 5286  | |
5  | Heath Baldwin  | 5264  | |
6  | Kendrick Thompson  | 5210  | |
7  | Niklas Kaul  | 5084  | |
8  | Harrison Williams  | 5056  | |
9  | Vilem Strasky  | 5053  | |
10  | Jente Hauttekeete  | 5031  | |
11  | Ondrej Kopecky  | 5023  | |
12  | Makenson Gletty  | 5022  | |
13  | Lindon Victor  | 5011  | |
14  | Antoine Ferranti  | 4996  | |
15  | Jose Ferreira  | 4952  | |
16  | Xiang Fei  | 4786  | |
17  | Sander Skotheim  | 4543  | |
18  | Karel Tilga  | 4311  | |
not available  | Pierce Lepage  | not available  | Did Not Finish  | 
not available  | Simon Walter  | not available  | Did Not Finish  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Antoine Ferranti  | 4:13.52  | Personal Best  | 
2  | Ayden Owens-Delerme  | 4:17.91  | Season Best  | 
3  | Niklas Kaul  | 4:20.76  | |
4  | Harrison Williams  | 4:22.72  | Season Best  | 
5  | Vilem Strasky  | 4:27.04  | |
6  | Makenson Gletty  | 4:27.90  | |
7  | Jente Hauttekeete  | 4:27.91  | Personal Best  | 
8  | Johannes Erm  | 4:29.15  | Season Best  | 
9  | Leon Neugebauer  | 4:31.89  | Personal Best  | 
10  | Kendrick Thompson  | 4:32.26  | Personal Best  | 
11  | Heath Baldwin  | 4:33.42  | Personal Best  | 
12  | Ondrej Kopecky  | 4:43.98  | |
13  | Kyle Garland  | 4:45.45  | Season Best  | 
14  | Xiang Fei  | 4:58.39  | |
15  | Jose Ferreira  | 4:59.87  | Season Best  | 
not available  | Karel Tilga  | not available  | Did Not Finish  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | USA  | 3:16.61  | Championship Record  | 
2  | Jamaica  | 3:19.25  | Season Best  | 
3  | Netherlands  | 3:20.18  | Season Best  | 
4  | Belgium  | 3:22.15  | Season Best  | 
5  | Poland  | 3:22.91  | Season Best  | 
6  | Norway  | 3:23.71  | National Record  | 
7  | France  | 3:24.08  | Season Best  | 
8  | Italy  | 3:25.00  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Botswana  | 2:57.76  | |
2  | USA  | 2:57.83  | Season Best  | 
3  | South Africa  | 2:57.83  | |
4  | Belgium  | 2:59.48  | |
5  | Qatar  | 3:01.64  | |
6  | Great Britain & N.I.  | 3:03.05  | |
7  | Jamaica  | 3:03.46  | |
8  | Netherlands  | 3:04.84  | |
9  | Portugal  | 3:09.06  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | USA  | 2:58:48.00  | Qualified by Referee Decision, Season Best  | 
2  | Kenya  | 3:00:39.00  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Daniel Staahl  | 70.47  | Season Best  | 
2  | Mykolas Alekna  | 67.84  | |
3  | Alex Rose  | 66.96  | |
4  | Matthew Denny  | 65.57  | |
5  | Mario Diaz  | 64.71  | |
6  | Andrius Gudzius  | 63.43  | |
7  | Martynas Alekna  | 63.34  | |
8  | Kristjan Ceh  | 63.07  | |
9  | Lukas Weisshaidinger  | 62.26  | |
10  | Connor Bell  | 59.97  | |
11  | Mika Sosna  | 58.60  | |
not available  | Henrik Janssen  | X  | Not Marked  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Cole Hocker  | 12:58.30  | |
2  | Isaac Kimeli  | 12:58.78  | Season Best  | 
3  | Jimmy Gressier  | 12:59.33  | |
4  | Ky Robinson  | 12:59.61  | |
5  | Biniam Mehary  | 12:59.95  | |
6  | Nicolas Young  | 13:00.07  | |
7  | Birhanu Balew  | 13:00.55  | |
8  | Grant Fisher  | 13:00.79  | |
9  | Yann Schrub  | 13:01.34  | |
10  | Jakob Ingebrigtsen  | 13:02.00  | Season Best  | 
11  | Mathew Kipchumba Kipsang  | 13:03.67  | |
12  | Mike Foppen  | 13:05.94  | |
13  | Hagos Gebrhiwet  | 13:07.02  | |
14  | Etienne Daguinos  | 13:11.72  | |
15  | Valentin Soca  | 13:34.35  | |
16  | George Mills  | 13:44.88  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Lilian Odira  | 1:54.62  | Championship Record  | 
2  | Georgia Bell  | 1:54.90  | Personal Best  | 
3  | Keely Hodgkinson  | 1:54.91  | |
4  | Sarah Moraa  | 1:55.74  | Personal Best  | 
5  | Sage Hurta-Klecker  | 1:55.89  | Personal Best  | 
6  | Audrey Werro  | 1:56.17  | |
7  | Mary Moraa  | 1:57.10  | Season Best  | 
8  | Jessica Hull  | 1:57.30  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Nicola Olyslagers  | 2.00  | |
2  | Maryia Zodzik  | 2.00  | LT2, Personal Best  | 
3  | Angelina Topic  | 1.97  | Season Best  | 
3  | Yaroslava Mahuchikh  | 1.97  | |
5  | Eleanor Patterson  | 1.97  | LT5  | 
5  | Yuliya Levchenko  | 1.97  | LT5  | 
7  | Christina Honsel  | 1.93  | |
7  | Morgan Lake  | 1.93  | |
9  | Elena Kulichenko  | 1.93  | LT9  | 
10  | Merel Maes  | 1.93  | LT10  | 
11  | Imke Onnen  | 1.93  | LT11  | 
12  | Michaela Hruba  | 1.88  | |
12  | Fatoumata Balley  | 1.88  | |
12  | Marija Vukovic  | 1.88  | |
15  | Rose Amoanimaa Yeboah  | 1.88  | LT15  | 
not available  | Elisabeth Pihela  | not available  | Not Marked  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Niklas Kaul  | 78.19  | Season Best  | 
2  | Heath Baldwin  | 65.24  | |
3  | Leon Neugebauer  | 64.34  | Personal Best  | 
4  | Kyle Garland  | 59.78  | |
5  | Ayden Owens-Delerme  | 58.79  | Season Best  | 
6  | Johannes Erm  | 56.32  | Season Best  | 
7  | Harrison Williams  | 55.44  | Season Best  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Karel Tilga  | 69.33  | |
2  | Kendrick Thompson  | 68.02  | Personal Best  | 
3  | Jose Ferreira  | 64.23  | |
4  | Makenson Gletty  | 62.89  | Personal Best  | 
5  | Jente Hauttekeete  | 55.44  | |
6  | Ondrej Kopecky  | 55.28  | |
7  | Vilem Strasky  | 53.08  | |
8  | Antoine Ferranti  | 53.06  | |
9  | Xiang Fei  | 41.71  | |
not available  | Lindon Victor  | not available  | Did Not Start  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Ayden Owens-Delerme  | 5.10  | Equal to Personal Best  | 
2  | Makenson Gletty  | 4.90  | Season Best  | 
3  | Heath Baldwin  | 4.80  | |
3  | Kyle Garland  | 4.80  | |
5  | Xiang Fei  | 4.80  | Equal to Season Best  | 
6  | Niklas Kaul  | 4.70  | |
7  | Antoine Ferranti  | 4.60  | |
8  | Kendrick Thompson  | 4.60  | Equal to Personal Best  | 
not available  | Karel Tilga  | not available  | Not Marked  | 
not available  | Lindon Victor  | not available  | Not Marked  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Harrison Williams  | 5.20  | Season Best  | 
2  | Johannes Erm  | 5.10  | |
3  | Leon Neugebauer  | 5.10  | LT3,=SB  | 
4  | Vilem Strasky  | 5.00  | Equal to Personal Best  | 
4  | Jente Hauttekeete  | 5.00  | |
6  | Jose Ferreira  | 4.80  | |
7  | Ondrej Kopecky  | not available  | Not Marked  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Lindon Victor  | 52.34  | Season Best  | 
2  | Karel Tilga  | 50.61  | |
3  | Kyle Garland  | 48.06  | |
4  | Niklas Kaul  | 47.29  | |
5  | Ayden Owens-Delerme  | 46.12  | |
6  | Makenson Gletty  | 42.00  | |
7  | Heath Baldwin  | 41.01  | |
8  | Xiang Fei  | 40.57  | |
9  | Kendrick Thompson  | 36.10  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Leon Neugebauer  | 56.15  | Championship Decathlon Best  | 
2  | Ondrej Kopecky  | 48.49  | |
3  | Harrison Williams  | 45.61  | |
4  | Johannes Erm  | 45.21  | |
5  | Jose Ferreira  | 44.88  | |
6  | Vilem Strasky  | 44.14  | Personal Best  | 
7  | Jente Hauttekeete  | 44.09  | |
8  | Antoine Ferranti  | 43.04  | |
not available  | Sander Skotheim  | not available  | Did Not Start  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Ayden Owens-Delerme  | 13.65  | Season Best  | 
2  | Jose Ferreira  | 13.85  | Personal Best  | 
3  | Heath Baldwin  | 14.16  | |
4  | Kyle Garland  | 14.30  | |
5  | Vilem Strasky  | 14.40  | |
6  | Jente Hauttekeete  | 14.49  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Makenson Gletty  | 14.06  | Season Best  | 
2  | Kendrick Thompson  | 14.15  | Personal Best  | 
3  | Ondrej Kopecky  | 14.43  | |
4  | Johannes Erm  | 14.52  | |
5  | Leon Neugebauer  | 14.80  | |
not available  | Sander Skotheim  | not available  | Disqualified  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Niklas Kaul  | 14.45  | Equal to Season Best  | 
2  | Harrison Williams  | 14.56  | Season Best  | 
3  | Xiang Fei  | 14.71  | |
4  | Antoine Ferranti  | 14.78  | |
5  | Lindon Victor  | 14.92  | Season Best  | 
6  | Karel Tilga  | 14.99  | 
Saturday 20th September 2025
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Emmanuel Wanyonyi  | 1:41.86  | Championship Record  | 
2  | Djamel Sedjati  | 1:41.90  | Season Best  | 
3  | Marco Arop  | 1:41.95  | Season Best  | 
4  | Cian McPhillips  | 1:42.15  | National Record  | 
5  | Mohamed Attaoui  | 1:42.21  | Season Best  | 
6  | Max Burgin  | 1:42.29  | Personal Best  | 
7  | Navasky Anderson  | 1:42.76  | National Record  | 
8  | Tshepiso Masalela  | 1:42.77  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Kyle Garland  | 4707  | |
2  | Sander Skotheim  | 4543  | |
3  | Ayden Owens-Delerme  | 4487  | |
4  | Leon Neugebauer  | 4455  | |
5  | Johannes Erm  | 4378  | |
6  | Heath Baldwin  | 4310  | |
7  | Kendrick Thompson  | 4255  | |
8  | Niklas Kaul  | 4167  | |
9  | Harrison Williams  | 4153  | |
10  | Lindon Victor  | 4152  | |
11  | Vilem Strasky  | 4129  | |
12  | Antoine Ferranti  | 4120  | |
13  | Jente Hauttekeete  | 4119  | |
14  | Ondrej Kopecky  | 4103  | |
15  | Makenson Gletty  | 4055  | |
16  | Jose Ferreira  | 3958  | |
17  | Xiang Fei  | 3901  | |
18  | Karel Tilga  | 3460  | |
not available  | Pierce Lepage  | not available  | Did Not Finish  | 
not available  | Sven Roosen  | not available  | Did Not Finish  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Kyle Garland  | 3833  | |
2  | Sander Skotheim  | 3627  | |
3  | Leon Neugebauer  | 3559  | |
4  | Ayden Owens-Delerme  | 3502  | |
5  | Johannes Erm  | 3445  | |
6  | Heath Baldwin  | 3422  | |
7  | Kendrick Thompson  | 3342  | |
8  | Vilem Strasky  | 3288  | |
9  | Lindon Victor  | 3281  | |
10  | Jente Hauttekeete  | 3275  | |
11  | Niklas Kaul  | 3264  | |
12  | Makenson Gletty  | 3263  | |
13  | Ondrej Kopecky  | 3251  | |
14  | Antoine Ferranti  | 3242  | |
15  | Pierce Lepage  | 3241  | |
16  | Harrison Williams  | 3189  | |
17  | Jose Ferreira  | 3133  | |
18  | Xiang Fei  | 3095  | |
19  | Simon Ehammer  | 2736  | |
20  | Sven Roosen  | 2585  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Kyle Garland  | 2927  | |
2  | Leon Neugebauer  | 2765  | |
3  | Simon Ehammer  | 2736  | |
4  | Ayden Owens-Delerme  | 2735  | |
5  | Sander Skotheim  | 2693  | |
6  | Johannes Erm  | 2678  | |
7  | Sven Roosen  | 2585  | |
8  | Karel Tilga  | 2582  | |
9  | Vilem Strasky  | 2548  | |
10  | Heath Baldwin  | 2544  | |
11  | Lindon Victor  | 2541  | |
12  | Kendrick Thompson  | 2520  | |
13  | Ondrej Kopecky  | 2511  | |
14  | Makenson Gletty  | 2496  | |
15  | Jente Hauttekeete  | 2481  | |
16  | Harrison Williams  | 2475  | |
17  | Pierce Lepage  | 2474  | |
18  | Jose Ferreira  | 2419  | |
19  | Niklas Kaul  | 2414  | |
20  | Antoine Ferranti  | 2392  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Kyle Garland  | 2013  | |
2  | Simon Ehammer  | 1991  | |
3  | Sander Skotheim  | 1934  | |
4  | Ayden Owens-Delerme  | 1911  | |
5  | Kendrick Thompson  | 1880  | |
6  | Johannes Erm  | 1877  | |
7  | Leon Neugebauer  | 1871  | |
8  | Vilem Strasky  | 1808  | |
9  | Sven Roosen  | 1800  | |
10  | Lindon Victor  | 1768  | |
11  | Ondrej Kopecky  | 1748  | |
12  | Karel Tilga  | 1744  | |
13  | Heath Baldwin  | 1734  | |
14  | Jente Hauttekeete  | 1717  | |
15  | Jose Ferreira  | 1707  | |
16  | Harrison Williams  | 1693  | |
17  | Pierce Lepage  | 1692  | |
18  | Antoine Ferranti  | 1688  | |
19  | Makenson Gletty  | 1687  | |
20  | Xiang Fei  | 1686  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Ayden Owens-Delerme  | 1020  | |
2  | Kyle Garland  | 973  | |
3  | Lindon Victor  | 952  | |
4  | Simon Ehammer  | 938  | |
5  | Kendrick Thompson  | 935  | |
6  | Sven Roosen  | 924  | |
7  | Johannes Erm  | 910  | |
8  | Harrison Williams  | 908  | |
9  | Leon Neugebauer  | 906  | |
10  | Pierce Lepage  | 897  | |
11  | Jente Hauttekeete  | 894  | |
12  | Vilem Strasky  | 883  | |
13  | Sander Skotheim  | 881  | |
14  | Makenson Gletty  | 878  | |
15  | Jose Ferreira  | 874  | |
16  | Heath Baldwin  | 858  | |
17  | Karel Tilga  | 856  | |
18  | Xiang Fei  | 834  | |
19  | Till Steinforth  | 825  | |
19  | Janek Oiglane  | 825  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Ayden Owens-Delerme  | 46.46  | |
2  | Harrison Williams  | 46.88  | |
3  | Johannes Erm  | 47.51  | Season Best  | 
4  | Sander Skotheim  | 47.86  | |
5  | Kendrick Thompson  | 47.93  | |
6  | Leon Neugebauer  | 48.27  | |
not available  | Simon Ehammer  | not available  | Did Not Start  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Niklas Kaul  | 48.13  | Season Best  | 
2  | Heath Baldwin  | 48.44  | |
3  | Antoine Ferranti  | 48.64  | Personal Best  | 
4  | Kyle Garland  | 48.73  | Season Best  | 
5  | Jente Hauttekeete  | 49.36  | |
6  | Vilem Strasky  | 49.43  | |
7  | Xiang Fei  | 50.19  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Karel Tilga  | 48.64  | Season Best  | 
2  | Lindon Victor  | 48.80  | Season Best  | 
3  | Ondrej Kopecky  | 49.19  | Season Best  | 
4  | Jose Ferreira  | 49.78  | Season Best  | 
5  | Makenson Gletty  | 50.49  | |
not available  | Pierce Lepage  | not available  | Did Not Start  | 
not available  | Sven Roosen  | not available  | Did Not Start  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Beatrice Chebet  | 14:54.36  | |
2  | Faith Chepngetich Kipyegon  | 14:55.07  | Season Best  | 
3  | Nadia Battocletti  | 14:55.42  | |
4  | Shelby Houlihan  | 14:57.42  | |
5  | Gudaf Tsegay  | 14:57.82  | |
6  | Josette Andrews  | 15:00.25  | |
7  | Marta Garcia  | 15:01.02  | |
8  | Hannah Nuttall  | 15:01.25  | |
9  | Fantaye Belayneh  | 15:02.05  | |
10  | Rose Davies  | 15:03.61  | |
11  | Linden Hall  | 15:04.03  | |
12  | Nozomi Tanaka  | 15:07.34  | |
13  | Medina Eisa  | 15:07.47  | |
14  | Maureen Koster  | 15:07.58  | |
15  | Agnes Ngetich  | 15:13.78  | |
16  | Joy Cheptoyek  | 15:18.98  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Anna Hall  | 6888  | |
2  | Kate O'Connor  | 6714  | National Record  | 
3  | Taliyah Brooks  | 6581  | Personal Best  | 
3  | Katarina Johnson-Thompson  | 6581  | Season Best  | 
5  | Sandrina Sprengel  | 6434  | Personal Best  | 
6  | Sofie Dokter  | 6432  | |
7  | Saga Vanninen  | 6396  | |
8  | Jade O'Dowda  | 6391  | Personal Best  | 
9  | Emma Oosterwegel  | 6381  | Season Best  | 
10  | Martha Valeria Araujo  | 6324  | |
11  | Michelle Atherley  | 6287  | |
12  | Maria Vicente  | 6207  | |
13  | Sveva Gerevini  | 6167  | Season Best  | 
14  | Beatrice Juskeviciute  | 6151  | |
15  | Adrianna Sulek-Schubert  | 6105  | |
16  | Camryn Newton-Smith  | 5925  | |
17  | Tori West  | 5778  | |
18  | Auriana Lazraq-Khlass  | 5758  | |
19  | Pippi Enok  | 4259  | |
not available  | Abigail Pawlett  | not available  | Did Not Finish  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Anna Hall  | 5865  | |
2  | Kate O'Connor  | 5743  | |
3  | Taliyah Brooks  | 5662  | |
4  | Katarina Johnson-Thompson  | 5578  | |
5  | Sandrina Sprengel  | 5555  | |
6  | Sofie Dokter  | 5506  | |
7  | Martha Valeria Araujo  | 5489  | |
8  | Jade O'Dowda  | 5487  | |
9  | Saga Vanninen  | 5422  | |
10  | Emma Oosterwegel  | 5409  | |
11  | Maria Vicente  | 5339  | |
12  | Michelle Atherley  | 5289  | |
13  | Beatrice Juskeviciute  | 5257  | |
14  | Adrianna Sulek-Schubert  | 5244  | |
15  | Sveva Gerevini  | 5186  | |
16  | Camryn Newton-Smith  | 5136  | |
17  | Tori West  | 5050  | |
18  | Auriana Lazraq-Khlass  | 5012  | |
19  | Timara Chapman  | 4790  | |
20  | Pippi Enok  | 3413  | 
| Rank | Participant | Points | Comment | 
|---|---|---|---|
1  | Anna Hall  | 5041  | |
2  | Taliyah Brooks  | 4930  | |
3  | Katarina Johnson-Thompson  | 4874  | |
4  | Kate O'Connor  | 4824  | |
5  | Sofie Dokter  | 4789  | |
6  | Jade O'Dowda  | 4700  | |
7  | Martha Valeria Araujo  | 4687  | |
8  | Nafissatou Thiam  | 4664  | |
9  | Sandrina Sprengel  | 4663  | |
10  | Saga Vanninen  | 4617  | |
11  | Michelle Atherley  | 4616  | |
12  | Adrianna Sulek-Schubert  | 4590  | |
13  | Maria Vicente  | 4584  | |
14  | Emma Oosterwegel  | 4545  | |
15  | Abigail Pawlett  | 4541  | |
16  | Sveva Gerevini  | 4439  | |
17  | Camryn Newton-Smith  | 4385  | |
18  | Tori West  | 4300  | |
19  | Auriana Lazraq-Khlass  | 4191  | |
20  | Timara Chapman  | 4105  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Anna Hall  | 2:06.08  | |
2  | Katarina Johnson-Thompson  | 2:07.38  | Season Best  | 
3  | Michelle Atherley  | 2:07.77  | |
4  | Sveva Gerevini  | 2:08.89  | |
5  | Saga Vanninen  | 2:09.33  | Personal Best  | 
6  | Emma Oosterwegel  | 2:09.48  | Season Best  | 
7  | Kate O'Connor  | 2:09.56  | Personal Best  | 
8  | Sofie Dokter  | 2:12.63  | |
9  | Taliyah Brooks  | 2:13.17  | Personal Best  | 
10  | Jade O'Dowda  | 2:14.18  | Season Best  | 
11  | Beatrice Juskeviciute  | 2:14.90  | |
12  | Sandrina Sprengel  | 2:15.95  | Personal Best  | 
13  | Maria Vicente  | 2:16.80  | |
14  | Adrianna Sulek-Schubert  | 2:17.25  | |
15  | Pippi Enok  | 2:18.35  | |
16  | Martha Valeria Araujo  | 2:19.18  | |
17  | Camryn Newton-Smith  | 2:22.54  | Season Best  | 
18  | Auriana Lazraq-Khlass  | 2:25.86  | |
19  | Tori West  | 2:27.24  | |
not available  | Timara Chapman  | not available  | Did Not Start  | 
| Rank | Participant | Distance | Comment | 
|---|---|---|---|
1  | Juleisy Angulo  | 65.12  | National Record  | 
2  | Anete Sietina  | 64.64  | Personal Best  | 
3  | Mackenzie Little  | 63.58  | |
4  | Jo-Ane Du Plessis  | 63.06  | Season Best  | 
5  | Elina Tzengko  | 62.72  | |
6  | Flor Ruiz  | 62.32  | Season Best  | 
7  | Tori Moorby  | 61.53  | |
8  | Adriana Vilagos  | 61.29  | |
9  | Lingdan Su  | 59.56  | |
10  | Victoria Hudson  | 59.52  | |
11  | Valentina Barrios  | 59.14  | |
12  | Malgorzata Maslak-Glugla  | 57.80  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | USA  | 0:41.60  | Qualified for Final, World Lead  | 
2  | Germany  | 0:41.86  | Qualified for Final, Season Best  | 
3  | Great Britain  | 0:41.88  | Qualified for Final  | 
4  | Canada  | 0:42.38  | Qualified for Small Final, National Record  | 
5  | Poland  | 0:42.83  | Qualified for Small Final, Season Best  | 
6  | China  | 0:42.94  | Season Best  | 
7  | Ivory Coast  | 0:44.64  | |
not available  | Switzerland  | not available  | Did Not Finish  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Jamaica  | 0:41.80  | Qualified for Final, Season Best  | 
2  | Spain  | 0:42.53  | Qualified for Final  | 
3  | France  | 0:42.71  | Qualified for Final, Season Best  | 
4  | Netherlands  | 0:43.62  | |
5  | Chile  | 0:44.07  | |
6  | Italy  | 0:49.41  | |
not available  | Australia  | not available  | Did Not Finish  | 
not available  | Belgium  | not available  | Disqualified  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Ghana  | 0:37.79  | Qualified for Final, National Record  | 
2  | Netherlands  | 0:37.95  | Qualified for Final  | 
3  | Japan  | 0:38.07  | Qualified for Final  | 
4  | Australia  | 0:38.21  | Qualified for Small Final  | 
5  | China  | 0:38.38  | |
6  | Italy  | 0:38.52  | |
not available  | South Africa  | not available  | Did Not Finish  | 
not available  | Great Britain  | not available  | Did Not Finish  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | Canada  | 0:37.85  | Qualified for Final, Season Best  | 
2  | USA  | 0:37.98  | Qualified for Final  | 
3  | Germany  | 0:38.12  | Qualified for Final, Season Best  | 
4  | France  | 0:38.34  | Qualified for Small Final  | 
5  | Belgium  | 0:38.46  | National Record  | 
6  | Kenya  | 0:38.56  | |
7  | Poland  | 0:38.59  | |
not available  | Jamaica  | not available  | Did Not Finish  | 
| Rank | Participant | Duration | Comment | 
|---|---|---|---|
1  | USA  | 3:22.53  | Qualified for Final, World Lead  | 
2  | Belgium  | 3:23.96  | Qualified for Final, Season Best  | 
