No replacements have been drafted in, even though there are also doubts about Kevin McNaughton of Aberdeen and Scott Severin of Hearts.
But Under-21 coach Rainer Bonhof has added Celtic striker Simon Lynch and Dundee United defender David McCracken to his squad.
They arrive as cover for the injured Gary Caldwell, Stephen Simmons and Darren Mackie.
Ferguson did not train with the Scotland squad on Monday after picking up a knock in Rangers' win over Hibs on Sunday.
Vogts said: "I expect him to start on Wednesday night and start a new career for us.
"I hope he now makes a lot of caps for Scotland and hope he can help this country to bigger and better things. A fit Barry Ferguson is good for Scotland."
Ferguson has yet to feature under Vogts and has missed several internationals in recent years as the result of injury.
Wednesday's game is the last for Vogts before the qualifying campaign for Euro 2004 begins in the Faroe Islands on 7 September.
Vogts will hope to field as close to his first-choice team against the Danes, and, with the time for experimentation over, he is looking for a positive result.
"I hope to win. This is my first match with my best team," he added.
"The Danish were excellent in the World Cup. They are 12th in the world.
"It will provide a lot of experience for our players. But I would rather play a tough game at Hampden Park."
West Bromwich Albion midfielder Derek McInnes is hoping to make his international debut against Denmark.
At 31, he is determined to make the most of his late opportunity.
"I thought it might have passed me by, although I did know that in the Premiership, if I was playing well and consistently there was a chance for me," said the midfielder.
"Now that I'm in the squad, I need to stake a claim to get involved.
"But I'm assuming nothing. I'm only in the squad and there's a lot of work ahead of me if I'm to get a game."
WC = World Cup
WCQ = World Cup
EC = European Championship
ECQ = European Championship
F = Friendly International
HEAD TO HEAD MATCH TOTALS
|
| All | SCO | DEN | Drawn
|
|
Total mtgs | 13 | 8 | 5 | 0
|
|
WC | 1 | 0 | 1 | 0
|
|
WCQ | 2 | 2 | 0 | 0
|
|
ECQ | 4 | 3 | 1 | 0
|
|
F | 6 | 3 | 3 | 0
|
FIXTURE HISTORY
|
DATE | | COMP | MATCH | | RESULT
|
|
09 Oct | 1932 | F | Denmark | 3-1 | Scotland
|
|
12 May | 1951 | F | Scotland | 3-1 | Denmark
|
|
25 May | 1952 | F | Denmark | 1-2 | Scotland
|
|
16 Oct | 1968 | F | Denmark | 0-1 | Scotland
|
|
11 Nov | 1970 | ECQ | Scotland | 1-0 | Denmark
|
|
09 Jun | 1971 | ECQ | Denmark | 1-0 | Scotland
|
|
18 Oct | 1972 | WCQ | Denmark | 1-4 | Scotland
|
|
15 Nov | 1972 | WCQ | Scotland | 2-0 | Denmark
|
|
03 Sep | 1975 | ECQ | Denmark | 0-1 | Scotland
|
|
29 Oct | 1976 | ECQ | Scotland | 3-1 | Denmark
|
|
04 Jun | 1986 | WC | Denmark | 1-0 | Scotland
|
|
24 Apr | 1996 | F | Denmark | 2-0 | Scotland
|
|
25 Mar | 1998 | F | Scotland | 0-1 | Denmark
|
MOST RECENT MEETING
|
SCOTLAND 0-1 DENMARK
|
|
Friendly - 25 March, 1998 - Ibrox
|
|
Denmark scorer: Laudrip B 37
|
|
Scotland team: Lighton (Goram 46), McNamara (Weir 60), Boyd, Elliott, Hendry, Dailly, McKinlay W, Calderwood, Jackson (Donnelly 75), Booth (Jess 46), Gemmill (McCall 69)
|
|
Denmark team: Krogh, Rieper, Laursen (Henriksen 46), Schjonberg, Helveg, Wieghorst, Nielsen (Frandsen 62), Heintze, Laudrup M, Laudrup B (Goldbaek 80), Moller (Jorgensen 75)
|
|
Referee: Dermot Gallagher - Att: 26,468
|
SCOTLAND
2001/2002 RESULTS
|
DATE | COMP | MATCH | | RESULT |
|
|
01 Sep | WCQ | Scotland | 0-0 | Croatia | D
|
|
05 Sep | WCQ | Belgium | 2-0 | Scotland | L
|
|
06 Oct | WCQ | Scotland | 2-1 | Latvia | W
|
|
27 Mar | F | France | 5-0 | Scotland | L
|
|
17 Apr | F | Scotland | 1-2 | Nigeria | L
|
|
16 May | F | South Korea | 4-1 | Scotland | L
|
|
20 May | F | South Africa | 2-0 | Scotland | L
|
|
23 May | F | Hong Kong | 0-4 | Scotland | W
|
MOST RECENT MATCH
|
HONG KONG 0-4 SCOTLAND
|
|
Friendly - 23 May, 2002
|
|
Scotland scorers: Kyle, Thompson, Dailly, Gemmill
|
|
Scotland team: Douglas (Gallacher 76), Ross (Cummings 46), Stockdale, Weir, Dailly, Wilkie, Johnston (Williams 62), Severin, Thompson (Dobie 46), Kyle (O'Connor 81), Gemmill (Alexander 88)
|
SCOTLAND SQUAD
|
PLAYERS NAME - | D O B | - CLUB - | Caps | Gls
|
|
Goalkeepers
|
|
Neil Sullivan | 24.02.70 | Tottenham | 27 | 0
|
|
Robert Douglas | 24.04.72 | Celtic | 3 | 0
|
|
Paul Gallacher | 16.08.79 | Dundee U | 1 | 0
|
|
Defenders
|
|
Graham Alexander | 10.10.71 | Preston NE | 4 | 0
|
|
Robbie Stockdale | 30.11.79 | Middlesbro | 4 | 0
|
|
Stephen Crainey | 22.06.81 | Celtic | 2 | 0
|
|
Christian Dailly | 23.10.73 | West Ham | 35 | 3
|
|
Callum Davidson | 25.06.76 | Leicester C | 15 | 0
|
|
Lee Wilkie | 20.04.80 | Dundee | 2 | 0
|
|
Ross Maurice | 03.02.81 | Rangers | 3 | 0
|
|
David Weir | 10.05.70 | Everton | 35 | 1
|
|
Midfielders
|
|
Barry Ferguson | 02.02.78 | Rangers | 10 | 1
|
|
Scott Gemmill | 02.01.71 | Everton | 23 | 1
|
|
Paul Lambert | 07.08.69 | Celtic | 30 | 0
|
|
Derek McInnes | 05.07.71 | West Brom | 0 | 0
|
|
Kevin McNaughton | 28.08.82 | Aberdeen | 1 | 0
|
|
Dominic Matteo | 28.04.74 | Leeds U | 6 | 0
|
|
Gary Naysmith | 16.11.78 | Everton | 6 | 0
|
|
Scott Severin | 15.02.79 | Hearts | 4 | 0
|
|
Gareth Williams | 16.12.81 | Nott'm For | 4 | 0
|
|
Forwards
|
|
Allan Johnston | 14.12.73 | Middlesbro | 16 | 2
|
|
Neil McCann | 11.08.74 | Rangers | 15 | 1
|
|
Scott Dobie | 10.10.78 | West Brom | 3 | 1
|
|
Steven Thompson | 14.10.78 | Dundee U | 3 | 1
|
|
Kevin Kyle | 07.06.81 | Sunderland | 3 | 1
|
DENMARK
2001/2002 RESULTS
|
DATE | COMP | MATCH | | RESULT |
|
|
02 Jun | WCQ | Denmark | 2-1 | Czech Rep | W
|
|
6 Jun | WCQ | Denmark | 2-1 | Malta | W
|
|
15 Aug | F | France | 1-0 | Denmark | L
|
|
01 Sep | WCQ | Denmark | 1-1 | N Ireland | D
|
|
05 Sep | WCQ | Bulgaria | 0-2 | Denmark | W
|
|
06 Oct | WCQ | Denmark | 6-0 | Iceland | W
|
|
10 Nov | F | Denmark | 1-1 | Holland | D
|
|
13 Feb | F | Saudi Arabia | 0-1 | Denmark | W
|
|
27 Mar | F | Rep Ireland | 3-0 | Denmark | L
|
|
17 Apr | F | Denmark | 3-1 | Israel | W
|
|
17 May | F | Denmark | 2-1 | Cameroon | W
|
|
26 May | F | Denmark | 2-1 | Tunisia | W
|
|
01 Jun | WC | Uruquay | 1-2 | Denmark | W
|
|
06 Jun | WC | Denmark | 1-1 | Senegal | D
|
|
11 Jun | WC | Denmark | 2-0 | France | W
|
|
15 Jun | WC | Denmark | 0-3 | England | L
|
MOST RECENT MATCH
|
DENMARK 0-3 ENGLAND
|
|
World Cup - Round of last 16 - 15 June, 2002
|
|
Denmark team: Sorensen, Helveg (Bogeland 6), Jensen N, Henriksen, Maursen M, Tofting (Jensen C 57), Rommedahl, Gronkjaer, Tomasson, Sand. |
|
Ref: Markus Merk - Att: 40,582
|
DENMARK SQUAD
|
PLAYERS NAME - | D O B | - CLUB - | Caps | Gls
|
|
Goalkeepers
|
|
Thomas Sorensen | 12.06.76 | Sunderland | 19 | 0
|
|
Peter Skov-Jensen | 09.06.71 | Midtjylland | 0 | 0
|
|
Defenders
|
|
Kasper Bogelund | 08.10.80 | PSV | 4 | 0
|
|
Thomas Helveg | 24.06.71 | AC Milan | 72 | 2
|
|
Rene Henriksen | 27.08.69 | Panathin'kos | 44 | 0
|
|
Martin Laursen | 26.07.77 | AC Milan | 20 | 0
|
|
Niclas Jensen | 17.08.74 | Man City | 11 | 0
|
|
Steven Lustu | 13.04.71 | Lyn Oslo | 5 | 0
|
|
Midfielders
|
|
Christian Poulsen | 28.02.80 | Schalke 04 | 7 | 0
|
|
Claus Jensen | 29.04.77 | Charlton A | 15 | 1
|
|
Thomas Gravesen | 11.03.76 | Everton | 27 | 2
|
|
Forwards
|
|
Dennis Rommedahl | 22.07.78 | PSV | 24 | 7
|
|
Ebbe Sand | 19.07.72 | Schalke 04 | 48 | 18
|
|
Jon Dahl Tomasson | 29.08.76 | AC Milan | 43 | 19
|
|
Jesper Gronkjaer | 12.08.77 | Chelsea | 30 | 2
|
|
Martin Jorgensen | 06.10.75 | Udinese | 35 | 4
|
|
Peter Lovenkrands | 29.01.80 | Rangers | 5 | 0
|
|
Jan Michaelsen | 28.11.70 | Panathin'kos | 11 | 1
|
MATCH SHORTS
Berti Vogts, who lost his first four Internationals as Scotland coach, looks for a first victory in an official international. Scotland's 4-0 win over Hong Kong in the close season was not recognised by FIFA.
This is Scotland's last match before their embark on they opening Euro 2004 Group 5 Qualifier, away to the Faroe Islands on 7 September.
It is only Vogts' second game on Scottish soil. The former German International was coach for Scotland's 2-1 loss to Nigeria in April.
Scotland failed to reach the World Cup Finals in Korea and Japan by finishing third in the European Qualifying Group 6 table with four wins, three draws and one defeat.
Denmark won their qualifying group with six wins and four draws. In the finals they defeated the 1998 World Cup winners France 2-0. They also beat Uruquay and drew with Senegal. England ended their hopes with three first half goals in the round of the last 16.
Denmark, ranked 12th in the world, begin their Euro 2004 Group 2 Qualifying campaign, with a visit to Norway on 7 September.