WRU Championship Table
Championship East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedwas Bedwas | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 421 | 99 | 322 | 8 | 40 | 40 |
2 | Treorchy Treorchy | 7 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 169 | 84 | 85 | 4 | 28 | 28 |
3 | St Peters St Peters | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 221 | 167 | 54 | 4 | 28 | 28 |
4 | Glamorgan Wanderers Glamorgan Wanderers | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 276 | 114 | 162 | 6 | 26 | 26 |
5 | Bridgend Athletic Bridgend Athletic | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 189 | 144 | 45 | 5 | 25 | 25 |
6 | St. Joseph's St. Joseph's | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 156 | 101 | 55 | 6 | 22 | 22 |
7 | Talywain Talywain | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | 158 | 214 | minus 56 | 4 | 22 | 22 |
8 | Mountain Ash Mountain Ash | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 185 | 201 | minus 16 | 5 | 17 | 17 |
9 | Aberdare Aberdare | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 183 | 261 | minus 78 | 5 | 13 | 13 |
10 | Ynysddu Ynysddu | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | 105 | 201 | minus 96 | 1 | 11 | 11 |
11 | Abertillery Abertillery | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 127 | 240 | minus 113 | 2 | 6 | 6 |
12 | Rumney Rumney | 7 | 7 | 1 | 1 | 6 | 6 | 0 | 0 | 80 | 273 | minus 193 | 2 | 6 | 6 |
13 | Penallta Penallta | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 103 | 274 | minus 171 | 2 | 2 | 2 |
Last updated
Championship West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bonymaen Bonymaen | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 209 | 146 | 63 | 6 | 34 | 34 |
2 | Tondu Tondu | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 227 | 169 | 58 | 4 | 32 | 32 |
3 | Ammanford Ammanford | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 285 | 206 | 79 | 7 | 31 | 31 |
4 | Trebanos Trebanos | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 233 | 240 | minus 7 | 5 | 25 | 25 |
5 | Gowerton Gowerton | 7 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 161 | 98 | 63 | 3 | 23 | 23 |
6 | Dunvant Dunvant | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 207 | 214 | minus 7 | 7 | 23 | 23 |
7 | Kenfig Hill Kenfig Hill | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 201 | 132 | 69 | 5 | 21 | 21 |
8 | Tata Steel Tata Steel | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 176 | 166 | 10 | 6 | 18 | 18 |
9 | Aberystwyth Aberystwyth | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 168 | 213 | minus 45 | 6 | 18 | 18 |
10 | Newcastle Emlyn Newcastle Emlyn | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 186 | 204 | minus 18 | 5 | 17 | 17 |
11 | Gorseinon Gorseinon | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 150 | 196 | minus 46 | 3 | 15 | 15 |
12 | Glynneath Glynneath | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 196 | 2 | 7 | 15 | 15 |
13 | Crymych Crymych | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 159 | 380 | minus 221 | 3 | 3 | 3 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.