HNL Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Dinamo Zagreb | 18 | 12 | 2 | 4 | 38 | 16 | 22 | 38 |
|
2 Hajduk Split | 18 | 11 | 4 | 3 | 29 | 17 | 12 | 37 |
|
3 Istra 1961 | 17 | 7 | 5 | 5 | 23 | 21 | 2 | 26 |
|
4 Slaven Koprivnica | 18 | 7 | 5 | 6 | 26 | 28 | -2 | 26 |
|
5 Rijeka | 17 | 6 | 6 | 5 | 27 | 19 | 8 | 24 |
|
6 Varaždin | 18 | 6 | 5 | 7 | 22 | 25 | -3 | 23 |
|
7 HNK Gorica | 18 | 5 | 4 | 9 | 21 | 27 | -6 | 19 |
|
8 Lokomotiva Zagreb | 18 | 4 | 7 | 7 | 20 | 30 | -10 | 19 |
|
9 Vukovar | 18 | 3 | 6 | 9 | 19 | 32 | -13 | 15 |
|
10 Osijek | 18 | 2 | 8 | 8 | 16 | 26 | -10 | 14 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3 : UEFA Conference League Qualifiers
- Position 10 : Relegation