Warriors vs Lions
Tue 11 Nov 2025,CSA T20 Challenge
Warriors vs Lions, result
Warriors win by 8 wickets
Warriors innings:- 151 for 2 from 17.4 overs
- 146 for 7 from 20.0 overs
Lions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Timmers,caught Bedja, bowled Mungroo Timmers, caught Bedja, bowled Mungroo | 17 | 13 | 8 | 2 | 1 | 13 | 130.77 |
Makwetu,bowled Kaber Makwetu, bowled Kaber | 25 | 28 | 12 | 3 | 0 | 51 | 89.29 |
R Hendricks,caught Kruger, bowled CJ King R Hendricks, caught Kruger, bowled CJ King | 1 | 3 | 2 | 0 | 0 | 9 | 33.33 |
van der Dussen,caught du Plessis, bowled CJ King van der Dussen, caught du Plessis, bowled CJ King | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
van Buuren,caught and bowled Bedja van Buuren, caught and bowled Bedja | 51 | 39 | 9 | 4 | 1 | 62 | 130.77 |
Seletswane,caught substitute, bowled Manack Seletswane, caught substitute, bowled Manack | 17 | 24 | 9 | 0 | 0 | 33 | 70.83 |
Swanepoel,run out du Plessis Swanepoel, run out du Plessis | 11 | 6 | 1 | 2 | 0 | 14 | 183.33 |
de Bruin,not out de Bruin, not out | 13 | 6 | 2 | 1 | 1 | 10 | 216.67 |
Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 | |||||||
Total,146 for 7 20.0 overs Total,146 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mungroo | 4.0 | 0 | 24 | 1 | 14 | 0 | 2 | 2 | 1 | 6.00 |
CJ King | 3.0 | 0 | 21 | 2 | 7 | 0 | 0 | 3 | 0 | 7.00 |
Mnyanda | 4.0 | 0 | 42 | 0 | 8 | 0 | 5 | 3 | 2 | 10.50 |
Bedja | 4.0 | 0 | 21 | 1 | 8 | 0 | 1 | 1 | 0 | 5.25 |
Kaber | 3.0 | 0 | 25 | 1 | 3 | 0 | 0 | 3 | 0 | 8.33 |
Manack | 2.0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
25 for 1 (2.5 overs) | Timmers |
31 for 2 (4.2 overs) | R Hendricks |
31 for 3 (4.3 overs) | van der Dussen |
57 for 4 (9.5 overs) | Makwetu |
118 for 5 (17.4 overs) | Seletswane |
120 for 6 (18.1 overs) | van Buuren |
146 for 7 (19.6 overs) | Swanepoel |
Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Manack,caught Patel, bowled de Bruin Manack, caught Patel, bowled de Bruin | 26 | 28 | 9 | 2 | 0 | 42 | 92.86 |
Litheko,leg before wicket, bowled Swanepoel Litheko, leg before wicket, bowled Swanepoel | 18 | 14 | 7 | 3 | 0 | 11 | 128.57 |
de Villiers,not out de Villiers, not out | 49 | 39 | 12 | 7 | 0 | 62 | 125.64 |
JP King,not out JP King, not out | 56 | 26 | 6 | 3 | 5 | 31 | 215.38 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,151 for 2 17.4 overs Total,151 for 2 17.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Swanepoel | 3.0 | 0 | 33 | 1 | 7 | 0 | 1 | 5 | 1 | 11.00 |
Manack | 4.0 | 0 | 27 | 0 | 6 | 0 | 0 | 1 | 1 | 6.75 |
R Hendricks | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
de Bruin | 4.0 | 0 | 34 | 1 | 7 | 0 | 0 | 2 | 2 | 8.50 |
Patel | 3.0 | 0 | 25 | 0 | 5 | 1 | 0 | 3 | 0 | 8.33 |
Plaatjie | 2.4 | 0 | 24 | 0 | 7 | 0 | 0 | 3 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1 (2.6 overs) | Litheko |
77 for 2 (10.5 overs) | Manack |
Team Lineups
home team, Warriors
Starting lineup
- Modiri Litheko
- Muhammad Manack
- Matthew de Villiers , Captain
- Jean du Plessis , Wicket Keeper
- JP King
- Patrick Kruger
- Thomas Kaber
- CJ King
- Aphiwe Mnyanda
- Wesley Bedja
- Kerwin Mungroo
away team, Lions
Starting lineup
- Neil Timmers
- Reeza Hendricks
- Rassie van der Dussen
- Mitchell van Buuren , Captain
- Richard Seletswane
- Wilco de Bruin
- Wandile Makwetu , Wicket Keeper
- Beyers Swanepoel
- Morteza Manack
- Siya Plaatjie
- Rafeeq Patel
home team, Warriors
Starting lineup
- Modiri Litheko
- Muhammad Manack
- Matthew de Villiers , Captain
- Jean du Plessis , Wicket Keeper
- JP King
- Patrick Kruger
- Thomas Kaber
- CJ King
- Aphiwe Mnyanda
- Wesley Bedja
- Kerwin Mungroo
away team, Lions
Starting lineup
- Neil Timmers
- Reeza Hendricks
- Rassie van der Dussen
- Mitchell van Buuren , Captain
- Richard Seletswane
- Wilco de Bruin
- Wandile Makwetu , Wicket Keeper
- Beyers Swanepoel
- Morteza Manack
- Siya Plaatjie
- Rafeeq Patel
- Start Time:
- 16:00
- Toss:
- Warriors won the toss and decided to field
- Venue:
- Dafabet St George's Park, Gqeberha
- Officials:
- Andre Olivier, Thomas Mokorosi, Lauren Agenbag, Gladman Gaseba, Shaid Wadvalla